<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 1, 2026 at 5:57 am by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://empyrliving.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>EmpyrLiving</title>
		<link><![CDATA[https://empyrliving.com]]></link>
		<description><![CDATA[EmpyrLiving]]></description>
		<lastBuildDate><![CDATA[Tue, 25 Aug 2026 16:21:19 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://empyrliving.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://empyrliving.com/portfolio/1808-6288-cassie-ave-burnaby-bc-569000/]]></guid>
			<link><![CDATA[https://empyrliving.com/portfolio/1808-6288-cassie-ave-burnaby-bc-569000/]]></link>
			<title>1808-6288 Cassie Ave, Burnaby BC $569,000</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 16:21:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://empyrliving.com/portfolio/3-7700-abercrombie-dr-richmond-bc-1249800/]]></guid>
			<link><![CDATA[https://empyrliving.com/portfolio/3-7700-abercrombie-dr-richmond-bc-1249800/]]></link>
			<title>3-7700 Abercrombie Dr, Richmond, BC $1,249,800</title>
			<pubDate><![CDATA[Wed, 18 Dec 2024 00:28:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://empyrliving.com/]]></guid>
			<link><![CDATA[https://empyrliving.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 19:41:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://empyrliving.com/portfolio/143-13982-cambie-rd-richmond-bc-1798000/]]></guid>
			<link><![CDATA[https://empyrliving.com/portfolio/143-13982-cambie-rd-richmond-bc-1798000/]]></link>
			<title>143-13982 Cambie Rd, Richmond BC $1,798,000</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 05:02:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://empyrliving.com/portfolio/701-7500-granville-ave-richmond-bc-499000/]]></guid>
			<link><![CDATA[https://empyrliving.com/portfolio/701-7500-granville-ave-richmond-bc-499000/]]></link>
			<title>701-7500 Granville Ave, Richmond BC $499,000</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 05:02:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://empyrliving.com/portfolio/1968-e39th-ave-vancouver-bc-1788800/]]></guid>
			<link><![CDATA[https://empyrliving.com/portfolio/1968-e39th-ave-vancouver-bc-1788800/]]></link>
			<title>1968 E39th Ave, Vancouver BC $1,788,800</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 05:02:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://empyrliving.com/portfolio/2236-kingsway-vancouver-bc-599999/]]></guid>
			<link><![CDATA[https://empyrliving.com/portfolio/2236-kingsway-vancouver-bc-599999/]]></link>
			<title>2236 Kingsway, Vancouver BC $599,999</title>
			<pubDate><![CDATA[Thu, 28 May 2026 00:33:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://empyrliving.com/portfolio/189-64th-ave-e-vancouver-bc-2688000/]]></guid>
			<link><![CDATA[https://empyrliving.com/portfolio/189-64th-ave-e-vancouver-bc-2688000/]]></link>
			<title>189 64th Ave E, Vancouver BC $2,688,000</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 17:50:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://empyrliving.com/portfolio/b205-4821-53-st-delta-bc-479000/]]></guid>
			<link><![CDATA[https://empyrliving.com/portfolio/b205-4821-53-st-delta-bc-479000/]]></link>
			<title>B205-4821 53 St, Delta BC $479,000</title>
			<pubDate><![CDATA[Fri, 22 May 2026 16:40:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://empyrliving.com/tony-yuen/]]></guid>
			<link><![CDATA[https://empyrliving.com/tony-yuen/]]></link>
			<title>Tony Yuen</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 04:01:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://empyrliving.com/portfolio/3522-sw-marine-dr-vancouver-bc-3200000/]]></guid>
			<link><![CDATA[https://empyrliving.com/portfolio/3522-sw-marine-dr-vancouver-bc-3200000/]]></link>
			<title>3522 SW Marine Dr, Vancouver BC $3,200,000</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 22:57:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://empyrliving.com/portfolio/809-822-seymour-st-vancouver-bc-619800/]]></guid>
			<link><![CDATA[https://empyrliving.com/portfolio/809-822-seymour-st-vancouver-bc-619800/]]></link>
			<title>809-822 Seymour St, Vancouver BC $619,800</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 22:56:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://empyrliving.com/portfolio/327-6033-katsura-st-richmond-bc-499000/]]></guid>
			<link><![CDATA[https://empyrliving.com/portfolio/327-6033-katsura-st-richmond-bc-499000/]]></link>
			<title>327-6033 Katsura St, Richmond BC $499,000</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 22:56:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://empyrliving.com/portfolio/208-4888-brentwood-dr-burnaby-bc-749000/]]></guid>
			<link><![CDATA[https://empyrliving.com/portfolio/208-4888-brentwood-dr-burnaby-bc-749000/]]></link>
			<title>208-4888 Brentwood Dr, Burnaby, BC $749,000</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 23:35:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://empyrliving.com/portfolio/407-8526-202b-st-langley-bc-899900/]]></guid>
			<link><![CDATA[https://empyrliving.com/portfolio/407-8526-202b-st-langley-bc-899900/]]></link>
			<title>407-8526 202B St, Langley BC $899,900</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 22:56:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://empyrliving.com/portfolio/1704-595-austin-ave-coquitlam-bc-950000/]]></guid>
			<link><![CDATA[https://empyrliving.com/portfolio/1704-595-austin-ave-coquitlam-bc-950000/]]></link>
			<title>1704-595 Austin Ave, Coquitlam BC $950,000</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 22:56:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://empyrliving.com/manifesto/]]></guid>
			<link><![CDATA[https://empyrliving.com/manifesto/]]></link>
			<title>Manifesto</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 03:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://empyrliving.com/portfolio/2609-2181-madison-ave-burnaby-bc-799990/]]></guid>
			<link><![CDATA[https://empyrliving.com/portfolio/2609-2181-madison-ave-burnaby-bc-799990/]]></link>
			<title>2609-2181 Madison Ave, Burnaby BC $799,990</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 17:42:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://empyrliving.com/portfolio/502-2435-kingsway-vancouver-639000/]]></guid>
			<link><![CDATA[https://empyrliving.com/portfolio/502-2435-kingsway-vancouver-639000/]]></link>
			<title>502-2435 Kingsway, Vancouver, BC $639,000</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 21:04:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://empyrliving.com/portfolio/7-8271-francis-rd-richmond-bc-1149800/]]></guid>
			<link><![CDATA[https://empyrliving.com/portfolio/7-8271-francis-rd-richmond-bc-1149800/]]></link>
			<title>7-8271 Francis Rd, Richmond BC $1,149,800</title>
			<pubDate><![CDATA[Sat, 27 Sep 2025 03:29:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://empyrliving.com/portfolio/2001-89-nelson-st-vancouver-bc-1249000/]]></guid>
			<link><![CDATA[https://empyrliving.com/portfolio/2001-89-nelson-st-vancouver-bc-1249000/]]></link>
			<title>2001-89 Nelson St, Vancouver BC $1,249,000</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 21:03:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://empyrliving.com/portfolio/c115-8150-207-st-langley-bc-649900/]]></guid>
			<link><![CDATA[https://empyrliving.com/portfolio/c115-8150-207-st-langley-bc-649900/]]></link>
			<title>C115-8150 207 St, Langley BC $649,900</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 21:03:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://empyrliving.com/portfolio/3197-st-george-st-vancouver-bc-899000/]]></guid>
			<link><![CDATA[https://empyrliving.com/portfolio/3197-st-george-st-vancouver-bc-899000/]]></link>
			<title>3197 St. George St, Vancouver BC $899,000</title>
			<pubDate><![CDATA[Wed, 13 Aug 2025 19:31:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://empyrliving.com/portfolio/608-13685-102-ave-surrey-bc-450000/]]></guid>
			<link><![CDATA[https://empyrliving.com/portfolio/608-13685-102-ave-surrey-bc-450000/]]></link>
			<title>608-13685 102 Ave, Surrey BC $450,000</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 17:36:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://empyrliving.com/portfolio/209-1345-comox-st-vancouver-bc-499000/]]></guid>
			<link><![CDATA[https://empyrliving.com/portfolio/209-1345-comox-st-vancouver-bc-499000/]]></link>
			<title>209-1345 Comox St, Vancouver BC $499,000</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 21:10:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://empyrliving.com/portfolio/11964-glenhurst-st-maple-ridge-bc-1149800/]]></guid>
			<link><![CDATA[https://empyrliving.com/portfolio/11964-glenhurst-st-maple-ridge-bc-1149800/]]></link>
			<title>11964 Glenhurst St, Maple Ridge BC $1,149,800</title>
			<pubDate><![CDATA[Sat, 19 Jul 2025 00:58:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://empyrliving.com/portfolio/121-7333-16th-ave-burnaby-bc-549000/]]></guid>
			<link><![CDATA[https://empyrliving.com/portfolio/121-7333-16th-ave-burnaby-bc-549000/]]></link>
			<title>121-7333 16th Ave, Burnaby BC $549,000</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 20:52:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://empyrliving.com/portfolio/1021-expo-blvd-vancouver-1499000/]]></guid>
			<link><![CDATA[https://empyrliving.com/portfolio/1021-expo-blvd-vancouver-1499000/]]></link>
			<title>1021 Expo Blvd, Vancouver, BC $1,499,000</title>
			<pubDate><![CDATA[Tue, 15 Apr 2025 17:42:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://empyrliving.com/portfolio/1101-4488-juneau-st-burnaby-bc-799000/]]></guid>
			<link><![CDATA[https://empyrliving.com/portfolio/1101-4488-juneau-st-burnaby-bc-799000/]]></link>
			<title>1101-4488 Juneau St, Burnaby BC $799,000</title>
			<pubDate><![CDATA[Fri, 15 Aug 2025 16:37:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://empyrliving.com/portfolio/161-8328-207a-st-langley-bc-525000/]]></guid>
			<link><![CDATA[https://empyrliving.com/portfolio/161-8328-207a-st-langley-bc-525000/]]></link>
			<title>161-8328 207A St, Langley BC $525,000</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 22:06:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://empyrliving.com/portfolio/903-6463-silver-ave-burnaby-bc-449000/]]></guid>
			<link><![CDATA[https://empyrliving.com/portfolio/903-6463-silver-ave-burnaby-bc-449000/]]></link>
			<title>903-6463 Silver Ave, Burnaby BC $449,000</title>
			<pubDate><![CDATA[Wed, 11 Jun 2025 16:58:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://empyrliving.com/portfolio/6488-dumfries-st-vancouver-bc-2499000/]]></guid>
			<link><![CDATA[https://empyrliving.com/portfolio/6488-dumfries-st-vancouver-bc-2499000/]]></link>
			<title>6488 Dumfries St, Vancouver BC $2,499,000</title>
			<pubDate><![CDATA[Mon, 16 Jun 2025 17:50:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://empyrliving.com/portfolio/568-st-andrews-place-west-vancouver-bc-1999800/]]></guid>
			<link><![CDATA[https://empyrliving.com/portfolio/568-st-andrews-place-west-vancouver-bc-1999800/]]></link>
			<title>568 St. Andrews Place, West Vancouver BC $1,999,800</title>
			<pubDate><![CDATA[Fri, 10 Oct 2025 21:45:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://empyrliving.com/portfolio/1907-4118-dawson-st-burnaby-bc-599980/]]></guid>
			<link><![CDATA[https://empyrliving.com/portfolio/1907-4118-dawson-st-burnaby-bc-599980/]]></link>
			<title>1907-4118 Dawson St, Burnaby BC $599,980</title>
			<pubDate><![CDATA[Tue, 13 May 2025 19:53:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://empyrliving.com/portfolio/103-6463-silver-ave-burnaby-bc-698900/]]></guid>
			<link><![CDATA[https://empyrliving.com/portfolio/103-6463-silver-ave-burnaby-bc-698900/]]></link>
			<title>103-6463 Silver Ave, Burnaby BC $698,900</title>
			<pubDate><![CDATA[Tue, 06 May 2025 16:30:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://empyrliving.com/portfolio/1104-7225-acorn-ave-burnaby-bc-619900/]]></guid>
			<link><![CDATA[https://empyrliving.com/portfolio/1104-7225-acorn-ave-burnaby-bc-619900/]]></link>
			<title>1104-7225 Acorn Ave, Burnaby BC $619,900</title>
			<pubDate><![CDATA[Thu, 15 May 2025 17:49:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://empyrliving.com/portfolio/1203-1068-w-broadway-vancouver-bc-638000/]]></guid>
			<link><![CDATA[https://empyrliving.com/portfolio/1203-1068-w-broadway-vancouver-bc-638000/]]></link>
			<title>1203-1068 W Broadway, Vancouver BC $638,000</title>
			<pubDate><![CDATA[Thu, 06 Mar 2025 03:32:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://empyrliving.com/portfolio/906-6855-pearson-way-richmond-bc-1190000/]]></guid>
			<link><![CDATA[https://empyrliving.com/portfolio/906-6855-pearson-way-richmond-bc-1190000/]]></link>
			<title>906-6855 Pearson Way, Richmond BC $1,190,000</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 22:49:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://empyrliving.com/portfolio/212-7431-blundell-road-richmond-bc-588000/]]></guid>
			<link><![CDATA[https://empyrliving.com/portfolio/212-7431-blundell-road-richmond-bc-588000/]]></link>
			<title>212-7431 Blundell Road, Richmond BC $588,000</title>
			<pubDate><![CDATA[Fri, 25 Apr 2025 16:14:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://empyrliving.com/portfolio/306-4815-eldorado-mews-vancouver-bc-548000/]]></guid>
			<link><![CDATA[https://empyrliving.com/portfolio/306-4815-eldorado-mews-vancouver-bc-548000/]]></link>
			<title>306-4815 Eldorado Mews, Vancouver BC $548,000</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 22:06:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://empyrliving.com/portfolio/1858-38-smithe-st-vancouver-bc-1368000/]]></guid>
			<link><![CDATA[https://empyrliving.com/portfolio/1858-38-smithe-st-vancouver-bc-1368000/]]></link>
			<title>1858-38 Smithe St, Vancouver BC $1,368,000</title>
			<pubDate><![CDATA[Thu, 06 Mar 2025 03:32:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://empyrliving.com/portfolio/110-12099-237-st-maple-ridge-bc-719000/]]></guid>
			<link><![CDATA[https://empyrliving.com/portfolio/110-12099-237-st-maple-ridge-bc-719000/]]></link>
			<title>110-12099 237 St, Maple Ridge BC $719,000</title>
			<pubDate><![CDATA[Fri, 15 Aug 2025 16:37:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://empyrliving.com/portfolio/320-180-e2nd-ave-vancouver-bc-599000/]]></guid>
			<link><![CDATA[https://empyrliving.com/portfolio/320-180-e2nd-ave-vancouver-bc-599000/]]></link>
			<title>320-180 E2nd Ave, Vancouver BC $599,000</title>
			<pubDate><![CDATA[Fri, 04 Jul 2025 23:05:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://empyrliving.com/portfolio/3105-6588-nelson-ave-bc-1198800/]]></guid>
			<link><![CDATA[https://empyrliving.com/portfolio/3105-6588-nelson-ave-bc-1198800/]]></link>
			<title>3105-6588 Nelson Ave, Burnaby, BC $1,198,800</title>
			<pubDate><![CDATA[Tue, 14 Jan 2025 00:53:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://empyrliving.com/portfolio/338-9399-odlin-rd-richmond-bc-749900/]]></guid>
			<link><![CDATA[https://empyrliving.com/portfolio/338-9399-odlin-rd-richmond-bc-749900/]]></link>
			<title>338-9399 Odlin Rd, Richmond, BC $749,900</title>
			<pubDate><![CDATA[Wed, 18 Dec 2024 00:29:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://empyrliving.com/portfolio/14-7691-moffatt-rd-richmond-bc-979900/]]></guid>
			<link><![CDATA[https://empyrliving.com/portfolio/14-7691-moffatt-rd-richmond-bc-979900/]]></link>
			<title>14-7691 Moffatt Rd, Richmond, BC $979,900</title>
			<pubDate><![CDATA[Mon, 10 Feb 2025 22:10:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://empyrliving.com/portfolio/th14-4588-dubbert-st-richmond-bc-1149800/]]></guid>
			<link><![CDATA[https://empyrliving.com/portfolio/th14-4588-dubbert-st-richmond-bc-1149800/]]></link>
			<title>TH14-4588 Dubbert St, Richmond, BC $1,149,800</title>
			<pubDate><![CDATA[Mon, 03 Feb 2025 21:55:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://empyrliving.com/portfolio/207-6660-buswell-st-richmond-bc/]]></guid>
			<link><![CDATA[https://empyrliving.com/portfolio/207-6660-buswell-st-richmond-bc/]]></link>
			<title>207-6660 Buswell St, Richmond, BC $498,000</title>
			<pubDate><![CDATA[Mon, 03 Feb 2025 21:54:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://empyrliving.com/portfolio/706-2289-yukon-cres-burnaby-bc-788000/]]></guid>
			<link><![CDATA[https://empyrliving.com/portfolio/706-2289-yukon-cres-burnaby-bc-788000/]]></link>
			<title>706-2289 Yukon Cres, Burnaby BC $788,000</title>
			<pubDate><![CDATA[Mon, 03 Feb 2025 21:54:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://empyrliving.com/john-ng/]]></guid>
			<link><![CDATA[https://empyrliving.com/john-ng/]]></link>
			<title>John Ng</title>
			<pubDate><![CDATA[Fri, 14 Feb 2025 17:09:59 +0000]]></pubDate>
		</item>
				</channel>
</rss>
